Our sizes may vary item to item. Please check the product description for more details! Also, we love to help so don't hesitate to reach out to us on FB messenger, text 616-207-4177 or email [email protected]
Click here to chat with us via FB Messenger!
Note: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to chat with a stylist.
Measurements:
- Bust – Fullest part of bust with arms at sides.
- Waist – Circumference of natural waist: above belly button, below rib cage.
- Hips – Standing with feet together, fullest part of hip
TOPS SIZE
SIZE | US/CAN | BUST | WAIST |
XS | 0 | 31"-32" | 24"-25" |
S | 2-4 | 33"-34" | 26"-27" |
M | 6-8 | 35"-36" | 28"-29" |
L | 10-12 | 37"-39" | 33"-35" |
BOTTOMS
SIZE | US/CAN | WAIST | HIPS |
XS | 0 | 24"-25" | 34"-35" |
S | 2-4 | 26"-27" | 36"-37" |
M | 6-8 | 28"-29" | 38"-39" |
L | 10-12 | 30"-32" | 40"-42" |
XL | 14 | 33"-35" | 43"-45" |
DRESSES
SIZE | US/CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
XL | 14 | 40"-42" | 33"-35" | 43"-45" |
General sizing for DENIM/JEANS
23- size 0
24- size 1
25- size 3
26- size 5
27- size 7
28- size 9
29- size 11
30- size 13
31-size 14